Results of the 7th round of the European Youth Championship
Նմանատիպ
Armchess.am informs about the results of Armenian chess-players at 7th round of the European Youth Championship. Here are the results:
Gharibyan Mamikon 4 27 B8
Sargsyan Shant 6 3 B10
Davtyan Artur 3 81 B10
Santryan Davit 2.5 105 B10
Martirosyan Haik M 7 1 B12
Hakobyan Aram 5.5 5 B12
Gasparyan Rafik 3 95 B12
Petrosyan Manuel 5.5 3 B14
Aleksanyan Gor 4 40 B14
Aleksanyan Hrant 3.5 60 B14
Harutyunian Tigran K. 5.5 5 B16
Kanjaryan Vladimir 3 76 B16
Gabuzyan Hovhannes 6 2 B18
Shahinyan David 4.5 22 B18
Beglaryan Karine 4.5 22 G10
Smbatyan Kristine 4 35 G10
Ivanyan Ani 3.5 51 G12
Adamyan Mane 3 65 G12
Avetisyan Mariam 3.5 44 G12
Shahbazyan Hasmik 3 52 G14
Petrosyan Hasmik 3 57 G14
Harutyunyan Ani 4 26 G16
Gevorgyan Maria 4.5 11 G18
Grigoryan Julieta 2.5 46 G18
Հետևեք մեզ նաև Telegram-ում